_______________________________________________________________________________
| | | |
| type of contaminants | average value | duration |
|__________________________|______________________|_____________________________|
| | | |
| suspended particulates | 0-150 µg/m3 | average over 24 hours |
| | 0-70 µg/m3 | annual geometric average |
|__________________________|______________________|_____________________________|
| | | |
| dust fall | 0-7,5 tonnes/km3 | average over 30 days |
|__________________________|______________________|_____________________________|
| | | |
| sulfur dioxide (SO2) | 0-0,50 ppm* | average over 1 hour |
| | 0-1310 µg/Nm3) | |
| | 0-0,11 ppm* | average over 24 hours |
| | (0-288 µg/Nm3) | |
| | 0-0,02 ppm* | annual average |
| | (0-52 µg/Nm3) | |
|__________________________|______________________|_____________________________|
| | | |
| carbon monoxide (CO) | 0,30 ppm* | average over 1 hour |
| | (0-34 mg/Nm3) | |
| | 0-13 ppm* | average over 8 hours |
| | (0-15 mg/nm3) | |
|__________________________|______________________|_____________________________|
| | | |
| ozone (O3) | 0-0,08 ppm* | average over 1 hour |
| | (0-157 µg/Nm3) | |
|__________________________|______________________|_____________________________|
| | | |
| hydrogen sulfide (H2S) | 0-10 ppb** | average over 1 hour |
| | (0-14 µg/Nm3) | |
| |______________________|_____________________________|
| | | |
| | 0-8 ppb** | average over 2 hours |
| | (0-11 µg/Nm3) | |
|__________________________|______________________|_____________________________|
_______________________________________________________________________________
| | | |
| type of contaminants | average value | duration |
|__________________________|______________________|_____________________________|
| | | |
| nitrogen dioxide (NO2) | 0-0,22 ppm* | average over 1 hour |
| | (0-414 µg/Nm3) | |
| |______________________|_____________________________|
| | | |
| | 0-0,11 ppm* | average over 24 hours |
| | (0-207 µg/Nm3) | |
| |______________________|_____________________________|
| | | |
| | 0-0,055 ppm* | annual average |
| | (0-103 µg/Nm3) | |
|__________________________|______________________|_____________________________|
| | | |
| lead (Pb) | 0-2 µg/m3 | annual geometric average |
|__________________________|______________________|_____________________________|
| |
|* ppm: parts per million in volume |
|** ppb: parts per billion in volume |
|_______________________________________________________________________________|